Product Details:
Lifting Capacity | 10 Tons |
Usage/Application | Loading Unloading |
Model | DAE 10T |
Degree of Incline | 6 to 12 Degree |
Function Type | Semi Automatic |
Platform Dimensions | 12000 L X 2400 W |
Warranty | 12 months |
Structure | MS |
Additional Information:
Product Details:
Brand | Desol |
Size/Capacity | 3 tons to 100 tons |
Function Type | Manual and Hydraulic |
Material | MS |
Platform Width | 2200 mm |
Product Details:
Usage/Application | Loading Unloading |
Size/Capacity | 5-12 Tons |
Warranty | 6 months |
Function Type | Manual |
Material | MS |
Product Details:
Material | Mild Steel |
Brand | Desol |
Automation Grade | Manual |
Ramp Length | 2400 mm |
Lifting Height | 300 mm |
Capacity | 6 - 20 Ton |
Product Details:
Material | Mild Steel |
Size/Capacity | 6-12 Tons |
Color | Blue |
Automation Grade | Manual |
Product Details:
Material | Mild Steel |
Size/Capacity | 10000 Kg |
Brand | Desol |
Automation Grade | Manual |
Platform Size | 6000-400 mm |
Product Details:
Brand | Desol |
Material | MS |
Maximum Load | 3 Tons to 100 Tons |
Plunger Diameter | 270 mm |
Maximum Rise | 0-5 m |
Product Details:
Usage/Application | To load cars, trucks, tractors, motorcycle etc |
Material | Mild Steel |
Size/Capacity | 8 to 16 ton |
Automation Grade | Manual |
Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Lifting Height | 1200-1400 mm |
Capacity | 6 - 20 Ton |
Product Details:
Material | MS |
Size/Capacity | 3 tons to 50 tons. |
Automation Grade | Manual |
Dimension | 2.08 x 11 x 1.4 M |
Product Details:
Lifting Capacity | 6-12 Tons |
Function Type | Manual |
Usage/Application | To load and unload cars,tractors,truck,light commercial vehicles,two wheelers,scooters,Motorc |
Dimension | 2.08 x 11 x 1.4 M |
Product Details:
Usage/Application | Container Loading And Unloading |
Material | Mild Steel |
Size/Capacity | 10 Ton |
Color | Black & Yellow |
Automation Grade | Manual |
Product Type | Logistic Equipment |
Product Details:
Lifting Capacity | 8000 kg |
Function Type | Manual |
Material | MS |
Ramp Length | 2400 mm |
4.4/5
Reviewed by 8 Users
Most Relevant Reviews