Product Details:
Brand | Desol |
Usage/Application | Industrial |
Lifting Capacity | 2.5 Tons |
Fork Length | 1150 Mm |
Fork Width | 160 Mm |
Fork Span | 520 Mm |
Product Details:
Material | Stainless Steel |
Max Lifting Height | 200 mm, 300 mm, 100 mm, 400 mm |
Wheel Material | Rubber, PU |
Fork Length | 2300 mm, 1500 mm, 2000 mm, 1800 mm |
Load Capacity | 5-7 ton, 3-5 ton, 1-3 ton |
Country of Origin | Made in India |
Product Details:
Brand | Desol |
Usage/Application | Material Handling |
Power Source | Hand Operated |
Lifting Capacity | 50-250 kg |
Product Details:
Brand | Desol |
Usage/Application | Industrial |
Power Source | Battery Operated |
Wheel Material | PU |
Environment | Outdoor |
AMC/After Sales Service | Provided |
Material | MS |
Country of Origin | Made in India |
Product Details:
Wheel Material | Rubber |
Max Lifting Height | 200 mm, 300 mm |
Power Source | Hand Operated |
Application | Horizontal Transport, Order picking |
Environment | Non-Corrosive |
Fork Length | 1500 mm, 1800 mm |
Color | Red |
Material | Stainless Steel |
Condition | New |
Product Details:
Brand | Desol |
Usage/Application | Material Handling |
Material | Mild Steel |
Lifting Capacity | 0-50 kg |
Fork Length | 1170 mm |
Lifting Height | 1200 mm |
Product Details:
Max Lifting Height | 100 mm, 200 mm, 300 mm, 400 mm |
Wheel Material | Rubber |
Fork Length | 1800 mm, 1500 mm |
Lift Drive / Actuation | Hand |
Product Details:
Brand | Desol |
Usage/Application | Material Handling |
Power Source | Battery Operated |
Lifting Capacity | Up to 2 ton |
AMC/After Sales Service | Provided |
Country of Origin | Made in India |
Product Details:
Brand | Desol |
Usage/Application | Industrial |
Lifting Capacity | Up to 1 Ton |
Wheel Material | PU |
Material | MS |
Number Of Wheels | 2 |
Product Details:
Brand | Desol |
Usage/Application | Industrial |
Lifting Capacity | 2-3 Tons |
Max Lifting Height | 100 mm |
Wheel Material | PU |
4.4/5
Reviewed by 8 Users
Most Relevant Reviews