Product Price :Get Latest Price
Product Details:Brand | Desol |
Capacity | 100-150 kg per feet |
Material | Aluminium, Stainless Steel, Rubber |
Driven Type | Electric |
Belt Material | PVC, Polyester |
Length | 10-20 feet |
Belt Width | 10-20 inch |
Operating Speed | 1-2 m/s |
Color | Black |
Product Price :Get Latest Price
Product Details:Roller Material | Steel |
Brand | Desol |
Length | 1 to 10 Feet |
Material Handling Capacity | Up to 200 kg/m |
Roller Diameter | Up to 50 mm |
Driven Type | Electric |
Product Price :Get Latest Price
Product Details:Brand | Desol |
Capacity | 200-300 kg/feet |
Material | Steel |
Operating Speed | 0 to 20 m/min |
Length | 10-20 feet |
Belt Material | PVC |
Inclined Conveyor offered comprise high performance based inclined belt conveyor/horizontal belt conveyor and is available in both standard and customized variations. Some of its features include:
Product Price :Get Latest Price
Product Details:Material Handling Capacity | 50-100 kg per feet |
Brand | Desol |
Length | 60-100 feet |
Belt Material | PU |
Frame Material | Mild Steel |
Product Price :Get Latest Price
Product Details:Roller Material | Steel |
Brand | Desol |
Length | 1 to 10 Feet |
Material Handling Capacity | Up to 100 kg/m |
Roller Diameter | UP to 50 mm |
Product Price :Get Latest Price
Product Details:Roller Material | SS |
Brand | Desol |
Length | 10-30 feet |
Material Handling Capacity | 50-100 kg per feet |
Driven Type | Electric |
Explore More Products
4.2/5
Rated by 5 Users
© Desol Associated Engineers (An ISO 9001-2015 Certified Company). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited