Product Details:
Roller Material | Steel |
Brand | Desol |
Length | 1 to 10 Feet |
Material Handling Capacity | Up to 100 kg/m |
Roller Diameter | UP to 50 mm |
Product Details:
Capacity | 100-150 kg per feet |
Material | Mild Steel |
Automation Grade | Automatic |
Driven Type | Electric |
Belt Material | PU, Carbon steel, Rubber, PVC, Stainless Steel |
Length | 10-20 feet |
Belt Width | 10-20 inch |
Brand | DAESOL |
Operating Speed | 1-2 m/s |
Color | Black |
Product Details:
Brand | Desol |
Capacity | 200-300 kg/feet |
Material | Steel |
Operating Speed | 0 to 20 m/min |
Length | 10-20 feet |
Belt Material | PVC |
Inclined Conveyor offered comprise high performance based inclined belt conveyor/horizontal belt conveyor and is available in both standard and customized variations. Some of its features include:
Product Details:
Usage/Application | Packaging |
Material Handling Capacity | 50 -100 kg/feet |
Brand | Desol |
Driven Type | Electric |
Material | Aluminium and SS |
Belt Material | PVC/Nylon |
Product Details:
Roller Material | SS |
Brand | Desol |
Length | 10-30 feet |
Material Handling Capacity | 50-100 kg per feet |
Driven Type | Electric |
Product Details:
Material Handling Capacity | 50-100 kg per feet |
Brand | Desol |
Length | 60-100 feet |
Belt Material | PU |
Frame Material | Mild Steel |
Product Details:
Roller Material | Steel |
Brand | Desol |
Length | 1 to 10 Feet |
Material Handling Capacity | Up to 200 kg/m |
Roller Diameter | Up to 50 mm |
Driven Type | Electric |
4.4/5
Reviewed by 8 Users
Most Relevant Reviews