Product Details:
Brand | DAESOL |
Capacity(Tons) | 500-1000 kg,0-500 kg,1000-1500 kg |
Highest Hook Height | 2000-2500 mm,0-2000 mm,2500-3000 mm |
Lowest Hook Height | 0-200 mm,300-400 mm,200-300 mm |
Max Boom Length | 0-1000 mm,1000-1200 mm |
Automatic Grade | Semi-Automatic |
Product Details:
Color | Any |
Capacity | 1500-2000 kg, 500-1000 kg, 0-500 kg |
Automatic Grade | Manual |
Lowest Hook Height | 0-200 mm, 300-400 mm, 200-300 mm |
Highest Hook Height | 2500-3000 mm, 2000-2500 mm, 0-2000 mm |
Max Boom Length | 0-1000 mm, 1000-1200 mm |
Product Details:
Max Load Capacity | 5-10 ton |
Girder Type | Double |
Travel Speed | 5-10 m/min |
Brand | Desol |
Span | 1-10 m |
Length | 90 feet |
Product Details:
Max Load Capacity | Up to 10 Ton |
Travel Speed | 5-10 m/min |
Brand | Desol |
Beam | Double Beam |
Material | MS |
Product Details:
Capacity | 500-1000 kg,0-500 kg,1000-1500 kg |
Automatic Grade | Semi-Automatic |
Lowest Hook Height | 0-200 mm,300-400 mm,200-300 mm |
Highest Hook Height | 2000-2500 mm,0-2000 mm,2500-3000 mm |
Product Details:
Assembly | With Bracket |
Product Details:
Load Capacity | 1-5 ton |
Span | 10-20 m |
Power Source | Electric |
Brand | Desol |
Material | MS |
Surface Finish | Galvanized |
Product Details:
Girder Type | Double |
Max Load Capacity | Up to 10 tons |
Travel Speed | 5-10 m/min |
Brand | Desol |
Span | 10-20 m |
Product Details:
Girder Type | Single |
Max Load Capacity | Up to 10 tons |
Travel Speed | 5-10 m/min |
Brand | Desol |
Span | 1-10 m |
Product Details:
Max Height | 20-40 feet |
Brand | Desol |
Power Source | Hydraulic |
Span | 10-20 m |
Hoist Travelling Speed | 0-5 m/min |
Product Details:
Max Load Capacity | 1-5 ton |
Brand | Desol |
Product Type | Single Girder |
Travel Speed | 5-10 m/min |
Usage/Application | Material Handling |
4.4/5
Reviewed by 8 Users
Most Relevant Reviews