Product Details:
Usage/Application | Drum Gripper |
Lifting Height | 0-250 mm |
Material | Mild Steel |
No Of Wheels | 2 |
Lifting Capacity | 50-100 (Kg) |
Brand | Desol |
Additional Information:
Product Details:
Model Name/Number | MDT |
Brand | Desol |
Lifting Capacity | 300 Kg |
Width | 800 mm |
Max. Drum Diameter | 572 mm |
Max. Drum Length | 915 mm |
Length | 845 mm |
Height | 1105 mm |
Packing Dimension | 860 x 760 x 340 mm |
Net Weight | 25 Kg |
Product Details:
Usage/Application | Material Handling |
Brand | Desl |
Material | Mild Steel |
Loading Capacity | Up to 210 Kg |
No Of Wheels | 2 |
Product Details:
Usage/Application | Drum Gripper |
Lifting Height | 200 mm |
Lifting Capacity | 300 Kg |
Drum Material | Plastic |
Wheel type | Rubber |
Model | MDC |
Net Weight | 26 Kg |
Max. Drum Diameter | 572 mm |
Max. Drum Length | 915 mm |
Length | 845 mm |
Width | 800 mm |
Height | 1105 mm |
Packing Dimension | 860 x 760 x 340 mm |
Product Details:
Usage/Application | Carrying goods, drums |
Type | Hydraulic |
Brand | Desol |
Lifting Height | 0-250 mm |
No Of Wheels | 3 |
Lifting Capacity | Up to 300 Kg |
Max. Drum Diameter | 572 mm |
Max. Drum Length | 915 mm |
Length | 845 mm |
Width | 800 mm |
Height | 1105 mm |
Packing Dimension | 860 x 760 x 340 mm |
Net Weight | 40/42 kg |
Product Details:
Model Name/Number | DHT CRANE |
Brand | Desol |
Material | Mild Steel |
No Of Wheels | 4 |
Width | 800 mm |
Lifting Capacity | 300 Kg |
Max. Drum Diameter | 572 mm |
Max. Drum Length | 915 mm |
Length | 845 mm |
Height v | 1105 mm |
Packing Dimension | 860 x 760 x 340 mm |
Net Weight | 25 Kg |
4.4/5
Reviewed by 8 Users
Most Relevant Reviews